Below are the HRA Driver and Navigator gradings for the 2017 season. Or, you can download 2017 HRA grading list (pdf, 85 kb). Note
Tip: To find yourself, use Ctrl+f (Windows) or Cmd+f (Mac) to pop up a browser “find bar”.
2017 HRA Driver gradings
First Name | Surname | Grade | 2017 Change |
Tony | Ahearne | B | |
David | Allwright | C | |
Michael | Arundel | C | |
Peter | Arundel | C | |
Mark | Attwood | B | |
John | Austin | B | |
Dennis | Baker | B | |
Chris | Barratt | C | Initial Grading |
Gerry | Bashford | B | |
Kim | Begelhole | B | |
Richard | Bos | C | Initial Grading |
Aaron | Bowering | B | |
Troy | Brendel | B | |
Brendan | Brown | A | |
David | Brown | B | |
Stephen | Browne | C | |
David | Burn | B | |
Rian | Calder | C | |
Jeff | Cameron | B | |
Peter | Canning | B | |
Brian | Canny | B | |
John | Carney | B | |
Gary | Carruthers | C | |
Richard | Carter | B | Initial Grading (Vic D) |
Jeremy | Coleman | C | Initial Grading |
Roger | Comrie | C | |
Michael | Conway | A | |
Robert | Cranston | B | |
Andrew | Crimson | C | |
David | Curl | C | |
Ian | Curry | C | |
Niel | Cuthbert | A | |
Andrew | Daniell | A | |
Jeff | David | A | |
Russell | Day | B | |
Matt | DeVaus | A | |
Rob | Devenish | B | |
Rob | Dyer | B | |
John | Ellis | A | |
Hilary | Evans | B | |
Richard | Feagan | B | |
Matthew | Fenner | A | |
Doug | Fernie | B | |
Shannon | Fitcher | A | |
Martin | Forbes | B | |
Michael | Foreshew | B | Upgraded |
Alan | Friend | A | |
David | Gallacher | B | |
Simon | Gardiner | B | |
Raymond | Garrad | B | |
Gary | Gibbons | C | |
Greg | Gibson | B | |
Elizabeth | Gilholme | C | |
Ian | Gilholme | B | |
Jeff | Graham | C | |
Geoff | Hale | B | |
Alan | Hall | B | |
Glen | Hall | C | |
Kim | Harper | A | |
Rick | Hartmann | B | |
Ben | Hayes | B | Initial Grading (Vic D) |
Chris | Hinks | B | Initial Grading (Vic D) |
Barney | Hogan | C | |
Michael | Holloway | B | |
Tony | Huggins | B | |
Patrick | Hunter | C | Initial Grading |
Graham | Hurle | C | |
Cameron | Jay | B | |
David | Johns | B | |
Adrian | Johns | A | |
Ron | King | C | |
Rob | Knight | C | |
Todd | Knight | B | Upgraded |
Alex | Kovacevic | B | |
Anthony | Lahiff | C | Initial Grading |
Paul | Lahiff | C | Initial Grading |
Mark | Laidlay | C | |
Justin | Lange | A | Initial Grading (Vic C) |
Stuart | Lawless | A | |
David | Lawrance | C | |
Matt | Lee | B | |
Roger | Lee | B | |
Jeff | Lee | C | |
Michael | Long | B | |
Ken | MacDonald | B | |
Ashley | McBain | B | |
Tim | McGill | B | Initial Grading |
David | McKenzie | A | |
Rob | McKenzie | C | Initial Grading |
Paul | McKinnon | C | |
Kevin | Millard | B | Upgraded |
Stephen | Mitchell | B | |
Jack | Monkhouse | A | |
Tony | Moore | A | |
Bob | Moore | C | |
Peter | Morrison | C | |
Andrew | Murdoch | B | Initial Grading (Vic C) |
Dan | Murphy | B | |
David | Musgrave | C | |
Terry | Naish | A | |
Mike | Neil | C | |
Geoff | Ninnes | C | |
Doug | Norman | B | |
Rosemary | North | C | Initial Grading |
Steven | Oake | B | |
Darcy | O’Connor | B | |
David | Officer | A | |
Russell | Opie | B | |
Will | Orders | A | |
Ross | O’Reilly | B | |
Peter | Otzen | B | |
Andrew | Paice | B | |
Rob | Parry | A | |
Peter | Parry | B | |
Graham | Pate | C | |
Laurie | Pelech | B | Upgraded |
Ted | Perkins | B | |
Joel | Perkins | C | Initial Grading |
Matt | Philip | B | |
John | Pinkerton | B | |
Steve | Porter | A | |
Geoff | Portman | A | |
Garry | Randall | C | |
John | Rawson | A | |
Glen | Raymond | A | |
Tod | Reed | B | |
John | Reid | B | |
Tim | Reynolds | B | |
Peter | Riseborough | A | |
Craig | Robinson | C | |
David | Robinson | C | |
James | Rooke | C | |
Daniel | Rossi | B | |
Michael | Rossi | C | |
Nicholas | Rossi | C | |
Ross | Runnalls | B | |
Rob | Sanderson | B | Upgraded |
Neil | Schey | A | Upgraded |
Peter | Schey | B | |
Brian | Semmens | A | |
Nathan | Senior | B | |
Les | Shadwick | B | |
Michelle | Shadwick | C | |
Bruce | Sheperd | C | |
Tim | Sheperd | C | |
Adrian | Sietsma | C | Initial Grading |
Adrian | Sietsma | C | Initial Grading |
Luke | Simpson | B | Initial Grading (Vic C) |
Chris | Snell | C | |
Darryn | Snooks | A | |
Steuart | Snooks | A | |
Ross | Stapleton | C | |
Paul | Stephens | B | |
Theresa | Stone | C | |
Tim | Sullivan | C | Initial Grading |
Ian | Swan | A | |
Luke | Sytema | A | |
Andrew | Taylor | A | |
Nicola | Testa | B | |
Matt | Thompson | A | |
Graham | Thompson | B | |
Russell | Thorpe | B | |
Michael | Trucano | C | |
Rob | Upstill | C | |
Alan | Upton | A | |
Joel | Wald | A | |
Grant | Walker | A | |
Chris | Wallace | C | |
Chris | Wallace | C | Initial Grading |
Graham | Wallis | A | |
Shane | Walters | C | |
Michael | Ward | A | |
Bob | Watson | B | |
John | Welford | C | Initial Grading |
Peter | Westcott | B | |
Andrew | White | B | |
Derrick | White | A | |
Steve | White | B | |
Stephen | Willett | C | |
Adam | Wilson | B | |
Bruce | Wilson | B | |
Joe | Wilson | B | |
Robert | Wilson | B | |
Keith | Winter | B | |
Russell | Woollard | B | |
Nick | Wright | B |
2017 HRA Navigator gradings
First Name | Surname | Grade | 2017 Change |
Chris | Aggenbach | B | |
Tony | Ahearne | C | |
Mitch | Ahern | C | |
David | Alexander | C | |
Dale | Allan | B | |
Stephen | Ansaldi | B | |
Louisa | Ashton | B | |
Alan | Baker | B | |
Gerry | Bashford | B | |
Ross | Batson | C | Initial Grading |
Kim | Begelhole | A | |
Graham | Birrell | B | |
Roger | Bonhomme | B | |
Terry | Brain | A | |
Samantha | Brendel | B | |
Tom | Brennan | C | Initial Grading |
Winton | Brocklebank | B | |
Brendan | Brown | B | |
Simon | Brown | A | |
David | Burn | B | |
Rian | Calder | B | |
Jeff | Cameron | B | |
Brian | Canny | C | |
Stuart | Carruthers | C | |
Jenny | Cole | A | |
Mike | Conway | B | |
Glenn | Costin | C | Initial Grading |
Kathryn | Cotter | B | |
Andrew | Crimson | C | Initial Grading |
Sandra | Cuttle | B | |
Raymond | Daniel | B | |
Andrew | Daniell | B | |
James | Davidson | C | |
George | Davidson (Snr) | B | |
Richard | Davies | C | |
Darren | Davison | C | |
Russell | Day | B | Upgraded |
Matt | de Vaus | B | |
Dick | Denvil | B | |
Tracey | Dewhurst | B | |
Michael | Doyle | B | Initial Grading (Vic C) |
Stephen | Dunbar | B | |
Chris | Ellis | B | |
Peter | Ellis | C | |
Robert | Ellis | B | |
Ray | Farrell | C | Initial Grading |
Doug | Fernie | A | |
Alex | Fitcher | B | |
Geoff | Floyd | A | |
Martin | Forbes | B | |
Paul | Franklin | B | |
Andrew | Friend | C | |
Dave | Gallacher | B | |
Simon | Gardiner | B | |
Mitchell | Garrad | A | Upgraded |
Raymond | Garrad | B | |
Laurie | Garth | B | |
Grant | Geelan | B | |
James | Gillingham | C | Initial Grading |
Joy | Graham | C | |
Terry | Graham | C | |
Karl | Grealy | C | |
Jason | Hague | B | |
David | Hahn | B | |
Tim | Hall | C | |
Alan | Hall | B | |
Lee | Harper | B | |
Vaughan | Haskett | B | |
Cathy | Hayes | C | Initial Grading |
Lucas | Hunter | C | Initial Grading |
Adrian | Johns | C | |
David | Johns | A | |
Michelle | Johns | C | |
Tom | Kaitler | B | |
Ross | Kelly | B | |
Kaye | Kilsby | B | |
Pam | Knight | B | |
Robert | Knight | B | |
Todd | Knight | C | Initial Grading |
Brian | Knights | A | |
Anthony | Lahiff | C | Initial Grading |
Mark | Laidlay | A | |
Bernard “Fred” | Lakerink | B | |
Stuart | Lawless | B | |
Jeff | Lee | B | |
Matt | Lee | A | |
Stuart | Lister | B | |
Nathan | Lowe | A | Upgraded |
Peter | Maurer | B | |
Ashley | McBain | B | |
Tim | McGill | B | |
Graham | McGrath | C | |
David | McKenzie | B | |
Jennie | McKenzie | C | |
Blaise | McNamara | A | Initial Grading (Vic C) |
Scott | Middleton | B | |
Chantal | Millard | C | |
Nikki | Moore | B | |
Keith | Morris | C | |
Dale | Moscatt | A | |
Terry | Naish | B | |
Jenny | Newsom | B | |
Phil | Nicholas | A | |
Geoff | Ninnes | C | |
Ro | Nixon | B | |
Doug | Norman | C | Initial Grading |
Mike | Novak | C | |
Steven | Oake | C | Initial Grading |
Callum | Oakey | A | |
Darcy | O’Connor | A | |
Kate | Officer | A | |
Russell | Opie | C | |
Andrew | Paice | B | |
Dan | Parry | B | |
Mandy | Parry-Jones | C | |
Ted | Perkins | B | |
Tim | Pollard | B | |
David | Pollard | C | Initial Grading |
Jenny | Pollock | B | |
John | Rawson | B | |
Glenn | Raymond | B | Initial Grading (Vic C) |
Lachie | Reynolds | C | |
Tim | Reynolds | B | Initial Grading (Vic D) |
Robert | Richards | C | |
Cody | Richards | B | Initial Grading (Vic D) |
Tony | Robinson | B | Initial Grading (Vic C) |
James | Rooke | A | |
Lucy | Rooke | C | |
Daniel | Rossi | C | |
Michael | Rossi | B | |
Simon | Rowland | C | |
Ross | Runnalls | A | |
Deborah | Saltmarsh | C | Initial Grading |
Correne | Seabrook | B | |
Les | Shadwick | B | |
Peter | Shearman | B | |
Adrian | Sietsma | A | |
Luke | Simpson | A | |
Robin | Smalley | A | |
Dave | Smith | A | |
Chris | Snell | B | |
Steuart | Snooks | A | |
Jeff | Stewart | A | |
Gary | Stone | C | |
Val | Swan | B | |
Hayden | Taylor | C | Initial Grading |
Heli | Thaw | C | Initial Grading |
Arron | Topliff | B | |
Kylie | Turner | C | Initial Grading |
Graeme | Vaux | A | |
Joel | Wald | B | |
Graham | Wallis | A | |
Shane | Walters | C | |
Rick | Walton | C | |
Brian | Ward | B | Upgraded |
Martin | Warneke | B | |
Susan | Wasson | C | |
John | Welford | C | Initial Grading |
Daniel | Willson | C | |
Rob | Wilson | B | |
Rowan | Woolard | C | Initial Grading |
Nick | Wright | A | |
Phil | Wylie | A | |
Steve | Young | B |